Mitsubitsi XD250U
Display | |
Imaging Technology | 0.55" 1-Chip DMD, 12 deg. LVDS, DDP2230 |
Brightness/Lumens | 2700 ANSI Lumens |
Native Resolution | 1024 x 768 |
Maximum Resolution | 1280 x 1024 |
Viewable Size | 40"-300" wide |
Contrast Ratio | 2000 : 1 (on/off) |
Color Wheel | 6-segment (RGBWYC) |
Lens | |
Lens Throw Ratio | 1.6 - 2.0 |
Zoom & Focus Adjustment | Manual Focus & Zoom Lens (Zoom Ratio 1.2:1) |
Compatibility | |
PC, MAC Compatibility | Yes |
Operation | |
Scanning Frequency | [H] 15 - 80 kHz, [V] 50 - 85 Hz, [Dot clock] max 110 MHz |
Interface | |
NTSC, PAL, SECAM | NTSC/NTSC 4.43/PAL (including PAL-M, N) / SECAM/PAL-60, Component Video; 480i/p (525i/p), 576i/p (625i/p), 720p (750p), 1080i (1125i 60Hz), 1080i (1125i 50Hz) |
Computer/Video Input Support | RGB: Mini D-sub 15pin x2 Video: RCA x1, S-VIDEO x1 Digital: HDMI x 1 Audio: Stereo mini jack (ø3.5mm) x2, RCA jack (L/R) x 1 |
12V Trigger | N/A |
Computer Monitor Loop-Out | Yes |
RS-232 Communication Support | Mini DIN 8pin x 1 |
Audio Speaker | 10W Mono |
Audio Out | Variable |
USB Mouse Support | N/A |
Lamp | |
Estimated Lamp Life Rating | 6000 hours (low mode) |
Usage Replacement Lamp | Replacement Lamp (VLT-XD280LP) |
Noise Level | |
Decibels | 33dBA (standard mode) 28dBA (low mode) |
Physical | |
Weight | 7.3 lbs. |
Dimensions (W x H x D) | 12.6" x 4.1" x 9.3" |
Power Consumption | 330W |
Power Requirements | AC 100-240V, 50/60 Hz |